Schedule of Fees
Philippine Embassy, Wellington
Consular Fees Effective As of 01 July 2019
Note:
1. Payment in US dollar (cash) should add NZ$35.00 to cover the bank charges that will be incurred
2. Payment in US dollar (bank draft, foreign and traveller's cheque) should add NZ$5.00 to cover the bank charges that will be incurred
3. All payments for consular services should be according to this prescribed schedule of fees. Unauthorized charges NOT in accordance with the above-mentioned amount must be reported to the Philippine Embassy in Wellington.
Tel No. 04-890-3740, Hotline No. 02 2074 6517, E-mail Address: wellington.pe@philembassy.org.nz
A. Passport Fees | NZ Dollars | US Dollars |
---|---|---|
ePassport | 96.00 | 60.00 |
Amendment (Validity of Passport) | 32.00 | 20.00 |
Lost Passport - MRRP & MRP | 144.00 | 90.00 |
Lost Passport - ePassport | 240.00 | 150.00 |
Travel Documents | 48.00 | 30.00 |
B. Visa Fees | NZ Dollars | US Dollars |
---|---|---|
9(a) Temporary Visa | ||
Single Entry - 3 mos | 48.00 | 30.00 |
Multiple Entry - 6 mos | 96.00 | 60.00 |
Multiple Entry - 1 yr | 144.00 | 90.00 |
9(a) Temporary Visitor Visa - Restricted Aliens | ||
Single Entry - 3 mos | 64.00 | 40.00 |
Multiple Entry - 6 mos | 128.00 | 80.00 |
Multiple Entry - 1 yr | 192.00 | 120.00 |
9(b) Transit Visa | ||
Single Entry - 3 mos (stay of not more than 72 hrs) | - | - |
Non-Restricted Aliens | 32.00 | 20.00 |
Restricted Aliens | 64.00 | 40.00 |
9(c) Seaman Visa | ||
Individual | 32.00 | 20.00 |
Crew list visa of vessels - not more than 40 crew members | 160.00 | 100.00 |
Crew list visa of vessels - 41-100 crew members | 240.00 | 150.00 |
Crew list visa of vessels - 101-200 crew members | 320.00 | 200.00 |
Crew list visa of vessels - over 200 crew members | 400.00 | 250.00 |
9(d) Treaty Trader/ Investor Visa | 640.00 | 400.00 |
9(e) Foreign Government Official | GRATIS | GRATIS |
9(f) Student Visa | 400.00 | 250.00 |
9(g) Pre-arranged Employment Visa | 640.00 | 400.00 |
13 Non-Quota Immigrant Visa | ||
13(a) Spouses of Filipino Citizens and unmarried children | 240.00 | 150.00 |
13(b) Children born abroad of Phil Permanent Resident | 240.00 | 150.00 |
13(c) Children born subsequent to issuance of the immigrant visa of the accompanying parent, the visa not having expired |
240.00 | 150.00 |
13(d) Filipino women who lost their Phil Citizenship by marriage to foreign national | 240.00 | 150.00 |
13(e) Former Filipino Citizens returning for permanent resident | 240.00 | 150.00 |
13(f) Former Filipino Naturalized in a Foreign Country | 240.00 | 150.00 |
Quota Immigrant Visa Sect13, Immigration Act | 256.00 | 160.00 |
47 Non-Immigrant Visa | ||
47(a) 2 Special non-immigrant visa not otherwise exempted from payment of fees | 640.00 | 400.00 |
47(b) Refugee Visa | GRATIS | GRATIS |
C. NOTARIALS AND OTHER MISC SERVICES | NZ Dollars | US Dollars |
---|---|---|
Solemnization of Marriage | 96.00 | 60.00 |
Certificate of witness to marriage | 40.00 | 25.00 |
Administering oath and issuance of certificate thereof (Report of Birth, Marriage, Death, etc) | 40.00 | 25.00 |
Acknowledgement of a deed or power of attorney or similar services for each copy | 40.00 | 25.00 |
Authenticating of official character of a foreign or local notary or other officials | 40.00 | 25.00 |
For taking, transcribing and recording deposition of each page | 40.00 | 25.00 |
Verification and certification of authority to import firearms and ammunition franted to persons, assn and corp. |
192.00 | 120.00 |
Verification and certification for trade purposes of the existence and/ or status of Phil Firm | 96.00 | 60.00 |
All other certification | 40.00 | 25.00 |
Expedite fee | 16.00 | 10.00 |
D. Citizenship Retention and Re-Acquisition - R.A. 9225 | NZ Dollars | US Dollars |
---|---|---|
Processing Fee | 80.00 | 50.00 |
Note:
1. Payment in US dollar (cash) should add NZ$35.00 to cover the bank charges that will be incurred
2. Payment in US dollar (bank draft, foreign and traveller's cheque) should add NZ$5.00 to cover the bank charges that will be incurred
3. All payments for consular services should be according to this prescribed schedule of fees. Unauthorized charges NOT in accordance with the above-mentioned amount must be reported to the Philippine Embassy in Wellington.
Tel No. 04-890-3740, Hotline No. 02 2074 6517, E-mail Address: wellington.pe@philembassy.org.nz